<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Belanger &#187; Digital Freedom</title>
	<atom:link href="http://stephenbelanger.com/category/digital-freedom/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenbelanger.com</link>
	<description>Just another coder making the web a better place.</description>
	<lastBuildDate>Fri, 18 Nov 2011 20:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The next destination for the open web?</title>
		<link>http://stephenbelanger.com/2011/03/23/the-next-destination-for-the-open-web/</link>
		<comments>http://stephenbelanger.com/2011/03/23/the-next-destination-for-the-open-web/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 07:36:58 +0000</pubDate>
		<dc:creator>Qard</dc:creator>
				<category><![CDATA[Digital Freedom]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[open web]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://stephenbelanger.com/?p=150</guid>
		<description><![CDATA[Those of you aware of OpenID likely feel it is the greatest thing since sliced bread. The internet is becoming open and data is being shared. While the open web movement is accomplishing some great things, I still find it lacking in actual social connectivity. It's still difficult to find your friends anywhere other than Twitter and Facebook. It's still difficult to share things around the web with your friends. It's still difficult to recognize the response to your blog posts or news articles that aren't made directly as replies in whatever comment system is being used. OpenID simplifies the entry point to signing up for a new website or service. But where can we go from there? What more can we simplify? What if we could share more than just your identity?]]></description>
			<content:encoded><![CDATA[<p>Those of you aware of OpenID likely feel it is the greatest thing since sliced bread. The internet is becoming open and data is being shared. While the open web movement is accomplishing some great things, I still find it lacking in actual social connectivity. It&#8217;s still difficult to find your friends anywhere other than Twitter and Facebook. It&#8217;s still difficult to share things around the web with your friends. It&#8217;s still difficult to recognize the response to your blog posts or news articles that aren&#8217;t made directly as replies in whatever comment system is being used. OpenID simplifies the entry point to signing up for a new website or service. But where can we go from there? What more can we simplify? What if we could share more than just your identity? There are two other important constants between social services that are not effectively being shared; connections and interactions.</p>
<h1>Connections</h1>
<p>Connections, friends, associates&#8211;whatever you call it, it is a list of people. Most of these people likely exist on many of your friends lists. Why do we need to maintain so many different lists of the same people? Obviously your connections between these people will vary to an extent, but that is where I think this idea could help. Some people are business associates, some people are family members, some people are poker buddies. These are different groups, but the important thing is that they are definable. A service could be made to allow people to track and categorize their many connections and share them with other social services. Say, for example that you work for a big company and are a member of the company softball team. One of your coworkers would perhaps be in your contact list under the categories &#8220;coworker&#8221; and &#8220;softball team&#8221;, possibly even &#8220;friends&#8221;&#8230;or possibly not? Maybe he&#8217;s a jerk.</p>
<h1>Interactions</h1>
<p>How many people out there have a blog, a Facebook account and a Twitter account that feel frustrated when they want to say something to everyone? Many services have begun to include &#8220;post to twitter&#8221; and &#8220;post to facebook&#8221; buttons which is a step in the right direction, but is not especially intuitive. The biggest issue with this approach is that the association is not retained. What if I later notice I need to fix a typo? Now I need to go to all the services I pushed to and make the edit. What if I make a horrible drunken rant in the middle of the night and decide, in my embarrassment the next morning, that I need to delete it? Now I need to go back through my updates on all these services and delete it.</p>
<h1>Where am I going with all this?</h1>
<p>I&#8217;ve been bouncing around the idea of building a web service inspired by the OpenID model. The service would provide a universal method of sharing connection and interaction data between connected services. This connection would allow users to administrate this data from any of these services and automatically identify connections of theirs that use that particular service. A master service would store a copy of all the data and would function as a pass-through that relays any additions, updates and deletions to all other connected services. Likely it would require a verification method so it knows whether or not the change has actually been made on each service. If a service happens to be down it could store the change in a message queue and try again later.</p>
<p>Ideas? Suggestions? Drunken rants? Any input is appreciated.</p>
<img src="http://stephenbelanger.com/?ak_action=api_record_view&id=150&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stephenbelanger.com/2011/03/23/the-next-destination-for-the-open-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OiNK admin found not guilty, pigs fly, hell freezes over.</title>
		<link>http://stephenbelanger.com/2010/01/16/oink-admin-not-guilty-pigs-fly-hell-freezes-over/</link>
		<comments>http://stephenbelanger.com/2010/01/16/oink-admin-not-guilty-pigs-fly-hell-freezes-over/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 11:12:03 +0000</pubDate>
		<dc:creator>Qard</dc:creator>
				<category><![CDATA[Digital Freedom]]></category>
		<category><![CDATA[bit torrent]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.stephenbelanger.com/2010/01/16/oink-admin-not-guilty-pigs-fly-hell-freezes-over/</guid>
		<description><![CDATA[Alan Ellis, creator of OiNK, the most renowned Bit Torrent based music sharing site has been unanimously declared not guilty by the jury in his recent court appearance. This is a massive success for freedom and a huge blow to the corruption of the current music industry. It will be most interesting to see what the response is to this in the coming days.]]></description>
			<content:encoded><![CDATA[<p>Alan Ellis, creator of OiNK, the most renowned Bit Torrent based music sharing site has been unanimously declared not guilty in his recent court appearance. This is a massive success for freedom and a huge blow to the corruption of the current music industry. It will be most interesting to see what the response is to this in the coming days.</p>
<p>[<a href="http://torrentfreak.com/oink-admin-found-not-guilty-walks-free-100115/">Source</a>]</p>
<img src="http://stephenbelanger.com/?ak_action=api_record_view&id=79&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stephenbelanger.com/2010/01/16/oink-admin-not-guilty-pigs-fly-hell-freezes-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

